• Dpro Responsive Web Design Test Framework
  • Home Test
  • Desktop (D)
    • 10" Netbook 1024 x 600
    • 12" Netbook 1024 x 768
    • 13" Notebook 1280 x 800
    • 15" Notebook 1366 x 768
    • 19" Desktop 1440 x 900
    • 20" Desktop 1600 x 900
    • 22" Desktop 1680 x 1050
    • 23" Desktop 1920 x 1080
    • 24" Desktop 1920 x 1200
  • Tablet (T)
    • Kindle Fire HD 7" 533 x 853
    • Kindle Fire 600 x 800
    • Samsung Galaxy Tab 600 x 1024
    • Google Nexus 7 603 x 966
    • Apple iPad (All) 768 x 1024
    • Kindle Fire HD 8.9" 800 x 1280
  • Mobile (M)
    • Motorola RAZR V3m 176 x 220
    • Motorola RAZR V8 240 x 320
    • BlackBerry 8300 320 x 240
    • Apple iPhone 3/4 320 x 480
    • LG Optimus S 320 x 480
    • Samsung Galaxy S2 320 x 533
    • ASUS Galaxy 7 320 x 533
    • Apple iPhone 5 320 x 568
    • Samsung Galaxy S3/4 320 x 640
    • Samsung Galaxy S5 360 x 640
    • Apple iPhone 6 375 x 667
    • Apple iPhone 6 Plus 414 x 736
  • Television (V)
    • 480p Television 640 x 480
    • 720p Television 1280 x 720
    • 1080p Television 1920 x 1080
  • Custom Screen Size (C)
    • Apply
  • Refresh (F)
  • Allow Scrolling (S)
  • Share
Calculating…